
GOGGLES GOGLZ
Rank: 1041
GOGLZ Price
GOGGLES Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Shadow | wS 0.195 $ 0.0976 | +5.23% wS 0.00967 | wS $0 | wS $0 | N/A | $ 175.93K GOGLZ 1.80M | |
![]() BitMart | USDT 0.098 $ 0.098 | +6.92% USDT 0.00634 | USDT $ 0.0997 | USDT $ 0.0913 | 0.403% | $ 149.25K GOGLZ 1.52M | |
![]() MEXC | USDT 0.098 $ 0.098 | +6.41% USDT 0.0059 | USDT $ 0.0997 | USDT $ 0.0913 | 0.711% | $ 83.45K GOGLZ 851.73K | |
![]() CoinEx | USDT 0.0979 $ 0.0979 | +8.66% USDT 0.0078 | USDT $ 0.0988 | USDT $ 0.0901 | 1.012% | $ 9.00K GOGLZ 91.92K | |
![]() Shadow | wS 0.195 $ 0.0976 | +6.93% wS 0.0126 | wS $0 | wS $0 | N/A | $ 7.85K GOGLZ 80.43K | |
![]() Solidly (Sonic) | wS 0.195 $ 0.0978 | +6.96% wS 0.0127 | wS $0 | wS $0 | N/A | $ 859.76 GOGLZ 8.79K | |
![]() Metropolis DLMM | wS 0.194 $ 0.0973 | +4.99% wS 0.00921 | wS $0 | wS $0 | N/A | $ 659.01 GOGLZ 6.77K | |
![]() Wagmi (Sonic) | wS 0.194 $ 0.0974 | +5.49% wS 0.0101 | wS $0 | wS $0 | N/A | $ 223.19 GOGLZ 2.29K | |
![]() Metropolis DLMM | USDC.E 0.0993 $ 0.0993 | +9.37% USDC.e 0.00851 | USDC.e $0 | USDC.e $0 | N/A | $ 5.81 GOGLZ 58.51 | |
![]() Equalizer (Fantom) | WFTM 0.0113 $ 0.00569 | -5.26% -WFTM 0.000626 | WFTM $0 | WFTM $0 | N/A | $ 4.08 GOGLZ 715.92 |
1 - 10 from 10
Show rows
10