Currencies33045
Market Cap$ 2.79T-0.22%
24h Spot Volume$ 26.26B-26.3%
ETH Gas0.36 Gwei

FUD FUD
Rank: 1581
FUD Price
0.00...411
1.61%
FUD Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Gate.io | USDT 0.00...041 $ 0.00...041 | -1.44% -USDT 0.00...599 | USDT $ 0.00...431 | USDT $ 0.00...407 | 2.410% | $ 70.26K FUD 1.71T | |
![]() Turbos Finance | SUI 0.00...195 $ 0.00...417 | -1.76% -SUI 0.00...349 | SUI $ 0.00 | SUI $ 0.00 | N/A | $ 9.55K FUD 229.04B | |
![]() Bitget | USDT 0.00...409 $ 0.00...409 | -2.62% -USDT 0.00...011 | USDT $ 0.00...443 | USDT $ 0.00...406 | 1.687% | $ 6.57K FUD 160.57B | |
![]() MEXC | USDT 0.00...414 $ 0.00...414 | -1.43% -USDT 0.00...060 | USDT $ 0.00...043 | USDT $ 0.00...405 | 1.205% | $ 5.91K FUD 142.84B | |
![]() CoinEx | USDT 0.00...412 $ 0.00...412 | -0.96% -USDT 0.00...040 | USDT $ 0.00...424 | USDT $ 0.00...407 | 1.984% | $ 3.70K FUD 89.71B | |
![]() Cetus | SUI 0.00...193 $ 0.00...413 | -3.13% -SUI 0.00...623 | SUI $ 0.00 | SUI $ 0.00 | N/A | $ 77.47 FUD 1.88B |
1 - 6 from 6
Show rows
10