Currencies/Pairs
21/20
Active Turbos Finance Markets
Quote coins...
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
WAL/USDC | USDC 0.565 $ 0.565 | +7.36% $ 0.0387 | N/A | N/A | N/A | $ 828.17K WAL 1.47M | 67.37% | |
TURBOS/SUI | SUI 0.000544 $ 0.00195 | +47.3% $ 0.000175 | N/A | N/A | N/A | $ 237.65K TURBOS 121.92M | 19.33% | |
FUD/SUI | SUI 0.00...023 $ 0.00...825 | +27.5% $ 0.00...497 | N/A | N/A | N/A | $ 72.44K FUD 877.89B | 5.89% | |
BLUB/SUI | SUI 0.00...918 $ 0.00...329 | +51.5% $ 0.00...312 | N/A | N/A | N/A | $ 55.88K BLUB 1.70T | 4.55% | |
PUGWIF/SUI | SUI 0.000202 $ 0.000723 | +21.6% $ 0.0000359 | N/A | N/A | N/A | $ 12.72K PUGWIF 17.58M | 1.03% | |
suishi/SUI | SUI 0.0000283 $ 0.000101 | +77.3% $ 0.0000123 | N/A | N/A | N/A | $ 8.91K SUSHI 87.79M | 0.72% | |
PIGU/SUI | SUI 0.00...109 $ 0.00...391 | +21.2% $ 0.00...191 | N/A | N/A | N/A | $ 4.61K PIGU 1.18B | 0.38% | |
LIQ/SUI | SUI 0.00...551 $ 0.00...197 | +20.1% $ 0.00...922 | N/A | N/A | N/A | $ 3.26K LIQ 1.65B | 0.27% | |
SUAI/USDC | USDC 0.00526 $ 0.00526 | +103% $ 0.00267 | N/A | N/A | N/A | $ 2.98K SUAI 567.47K | 0.24% | |
AAA/SUI | SUI 0.0000417 $ 0.00015 | +6.85% $ 0.00...268 | N/A | N/A | N/A | $ 2.69K AAA 17.97M | 0.22% |
1 - 10 from 10
Show rows
10