Currencies33117
Market Cap$ 3.11T+1.06%
24h Spot Volume$ 40.53B+16.1%
DominanceBTC60.57%-0.33%ETH7.02%-0.90%
ETH Gas0.42 Gwei
Cryptorank
Open report modalReport issue
Everyworld

Everyworld EVERY

EVERY Price

0.00059
1.32%

Everyworld Analytics

Everyworld Monthly Returns (USD)

Everyworld Quarterly Returns (USD)

Everyworld Closing Price (USD) - Quarterly

EVERY - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.00...789-1.32%$ 0.000599$ 0.00059
7D-$ 0.0000388-6.17%$ 0.00067$ 0.00059
14D-$ 0.000453-43.4%$ 0.00104$ 0.000413
30D-$ 0.000843-58.8%$ 0.00144$ 0.000413
3M-$ 0.00308-83.9%$ 0.004$ 0.000413
6M-$ 0.0019-76.3%$ 0.00648$ 0.000413
YTD-$ 0.00306-83.8%$ 0.00481$ 0.000413
1Y-$ 0.0186-96.9%$ 0.0196$ 0.000413

Everyworld Annual Price (USD) Change