
Everyworld EVERY
EVERY Price
0.000601
8.49%
Tokenomics
Initial values
FDV
$ 200.00M
Token allocation
Total supply:
10.00B
Public sale
(0.01%)1.50M
Additional Links
Funding Rounds and IEO
IEO
3 Apr 2024 — 5 Apr 2024
Raised
$ 30.00K
Price:
$ 0.02
ROI:
0.03x -97%
Platform:
N/A
ATH ROI:
7.7x +669.6%
Everyworld Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() Andreessen Horowitz (a16z) Lead | 1 | Venture | |
![]() Coinbase Ventures | 1 | Venture | |
![]() DragonFly Capital | 1 | Venture | |
![]() Hashed Fund | 2 | Venture | |
![]() P2 Ventures (Polygon Ventures) | 2 | Venture | |
![]() Lightspeed Venture Partners | 2 | Venture | |
![]() Dapper Labs | 2 | Corporation | |
![]() GoldenTree Asset Management | 2 | Venture | |
![]() Avalanche Foundation | 2 | Corporation | |
![]() The Sandbox | 2 | Corporation |
1 - 10 from 40