Currencies32904
Market Cap$ 2.62T-7.17%
24h Spot Volume$ 52.71B+1.23%
ETH Gas2.46 Gwei

Earn Network EARN
EARN Price
0.0000436
11.7%
Total Distribution Progress
Allocation
Total Supply:EARN 10.00B
Name | Total | Unlocked | Locked |
---|---|---|---|
Ecosystem | 18.4% | 8.92% | 9.48% |
Seed | 18% | 15.3% | 2.71% |
Team | 15% | 3.57% | 11.4% |
Treasury | 12.5% | 6.06% | 6.44% |
Marketing | 11% | 5.56% | 5.45% |
Liquidity | 8.00% | 8.00% | - |
Reserve | 6.00% | 2.54% | 3.46% |
Public | 4.60% | 4.60% | - |
Advisors | 4.00% | 2.10% | 1.90% |
Private | 2.50% | 2.50% | - |
Next Unlock Event
Unlock 7 rounds
EARN 376.90M (3.77% of Total Supply)
$ 16.42K (24.6% of Market Cap)
1 May 2025
23
days
Vesting Info
Links to official documents