
Index Cooperative INDEX
INDEX Price
1.57
3.28%
Funding Rounds
Index Cooperative Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() Galaxy Lead | 1 | Venture | |
![]() Blockchain Capital | 1 | Venture | N/A |
![]() Sequoia Capital | 1 | Venture | N/A |
![]() 1kx Lead | 2 | Venture | |
![]() Peak XV Partners(ex-Sequoia India) Lead | 2 | Venture | |
![]() DeFiance Capital | 2 | Venture | N/A |
![]() Wintermute | 2 | Venture | N/A |
![]() 1confirmation | 2 | Venture | N/A |
![]() LD Capital | 3 | Venture | N/A |
![]() White Star Capital Lead | 4 | Venture |
1 - 10 from 11
SERIES C#1

Alpaca
23 Apr$ 52.00M
Incubation#2

Ambient
31 MarNot Set
SERIES A#3

Arch Network
22 Apr$ 13.00M
SERIES C#4

Auradine
16 Apr$ 153.00M
SERIES B#5

Aztec
15 Dec$ 100.00M