Currencies32904
Market Cap$ 2.62T-7.17%
24h Spot Volume$ 52.71B+1.23%
ETH Gas2.46 Gwei
Stanford Liu Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Main Funding Location:
Name | Raise | Stage | Date | Category | Total Raise | X Score |
---|---|---|---|---|---|---|
![]() Solayer LAYER | N/A | Undisclosed | 1 Jul 2024 | #DeFi | $ 22.50M | |
![]() Retrograde RETRO | N/A | Seed | 14 Apr 2022 | #DeFi | N/A | |
![]() Leap Wallet LEAP | $ 3.20M | Private Token Sale | 5 Apr 2022 | #Blockchain Service | $ 3.20M | |
![]() Affine | $ 1.80M | Pre-Seed | 16 Feb 2022 | #DeFi | $ 13.90M | |
![]() Edge Protocol | $ 1.75M | Seed | 16 Jan 2022 | #DeFi | $ 1.75M |
1 - 5 from 5
Show rows
20