Pivot Global Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Main Funding Location:
Name | Raise | Stage | Date | Category | Total Raise | X Score |
---|---|---|---|---|---|---|
![]() Magicblock | $ 7.50M | Seed | 24 Apr | #GameFi | $ 10.50M | |
![]() Glider | $ 4.00M | Strategic | 16 Apr | #DeFi | $ 4.00M | |
![]() Perena | $ 3.00M | Pre-Seed | 11 Dec 2024 | #DeFi | $ 3.00M | |
![]() Pulse | $ 1.80M | Pre-Seed | 13 Nov 2024 | #Blockchain Service | $ 2.30M | |
![]() Kuru | $ 2.00M | Seed | 25 Jul 2024 | #DeFi | $ 2.00M | |
![]() Marginal | N/A | Pre-Seed | 16 May 2024 | #DeFi | N/A | |
![]() Mitosis | $ 7.00M | Seed | 2 May 2024 | #Chain | $ 7.00M | |
![]() Plena Finance PLENA | $ 5.00M | Undisclosed | 17 Apr 2024 | #Blockchain Service | $ 6.83M | |
![]() Bitlayer | $ 5.00M | Seed | 27 Mar 2024 | #Chain | $ 25.00M | |
![]() Plena Finance PLENA | N/A | Strategic | 23 Mar 2024 | #Blockchain Service | $ 6.83M |
1 - 10 from 10
Show rows
20