NOIA Capital Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Main Funding Location:
Name | Raise | Stage | Date | Category | Total Raise | X Score |
---|---|---|---|---|---|---|
![]() Ultra UOS | $ 12.00M | Undisclosed | 3 Apr | #GameFi | $ 23.38M | |
![]() Yellow YELLOW | $ 10.00M | Seed | 17 Sep 2024 | #Blockchain Service | $ 10.00M | |
![]() Arianee Protocol ARIA20 | $ 21.00M | Series A | 10 May 2022 | #Blockchain Service | $ 30.50M | |
![]() Aleph Cloud ALEPH | $ 10.00M | Undisclosed | 20 Jan 2022 | #Blockchain Infrastructure | $ 10.00M | |
![]() Digital Village | $ 2.00M | Pre-Seed | 10 Dec 2021 | #NFT | $ 6.00M | |
![]() Decentology | $ 4.30M | Seed | 19 Oct 2021 | #Blockchain Service | $ 4.30M | |
![]() Solcial SLCL | $ 2.90M | Seed | 27 Sep 2021 | #Social | $ 2.90M | |
![]() Arianee Protocol ARIA20 | $ 9.50M | Seed | 11 Mar 2021 | #Blockchain Service | $ 30.50M | |
![]() Komainu | $ 25.00M | Series A | 9 Mar 2021 | #CeFi | $ 100.00M |
1 - 9 from 9
Show rows
20