GV Google Ventures Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Main Funding Location:
Name | Raise | Stage | Date | Category | Total Raise | X Score |
---|---|---|---|---|---|---|
![]() Blockaid | $ 50.00M | Series B | 18 Feb | #Blockchain Service | $ 83.00M | |
![]() Cymbal | $ 18.50M | Undisclosed | 21 Jul 2023 | #Blockchain Service | $ 18.50M | |
![]() Superplastic | $ 20.00M | Extended Series A | 15 Feb 2023 | #NFT | $ 40.00M | |
![]() Blockchain.com | N/A | Strategic | 14 Oct 2022 | #CeFi | $ 600.00M | |
![]() Sardine | $ 51.50M | Series B | 20 Sep 2022 | #Blockchain Service | $ 75.60M | |
![]() FlexiDAO | $ 6.50M | Series A | 7 Jul 2022 | #Blockchain Service | $ 6.50M | |
![]() Yuga Labs | $ 450.00M | Seed | 22 Mar 2022 | #NFT | $ 450.00M | |
![]() Helium HNT | $ 200.00M | Series D | 19 Feb 2022 | #Blockchain Infrastructure | $ 364.80M | |
![]() Voltage | $ 6.00M | Seed | 20 Jan 2022 | #Blockchain Service | $ 6.00M | |
![]() Carry1st | $ 20.00M | Series A | 19 Jan 2022 | #GameFi | $ 55.50M | |
![]() Superplastic | $ 20.00M | Undisclosed | 20 Oct 2021 | #NFT | $ 40.00M | |
![]() Dapper Labs | $ 250.00M | Series D | 22 Sep 2021 | #NFT | $ 593.00M | |
![]() Blockchain.com | $ 120.00M | Strategic | 17 Feb 2021 | #CeFi | $ 600.00M | |
![]() Veem | $ 31.00M | Series C | 16 Sep 2020 | #Blockchain Service | $ 94.00M | |
![]() Helium HNT | $ 15.00M | Series C | 15 Jun 2019 | #Blockchain Infrastructure | $ 364.80M | |
![]() Veem | $ 25.00M | Undisclosed | 26 Sep 2018 | #Blockchain Service | $ 94.00M | |
![]() Dapper Labs | $ 15.00M | Undisclosed | 1 Feb 2018 | #NFT | $ 593.00M | |
![]() Blockchain.com | $ 40.00M | Series B | 22 Jun 2017 | #CeFi | $ 600.00M | |
![]() Veem | $ 24.00M | Strategic | 8 Mar 2017 | #Blockchain Service | $ 94.00M | |
![]() Storj STORJ | $ 3.00M | Extended Seed | 23 Feb 2017 | #Blockchain Service | $ 35.36M |
1 - 20 from 27
Show rows
20