Currencies32904
Market Cap$ 2.83T+0.92%
24h Spot Volume$ 57.40B-4.95%
ETH Gas0.43 Gwei
CoinSummer Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Main Funding Location:
Name | Raise | Stage | Date | Category | Total Raise | X Score |
---|---|---|---|---|---|---|
![]() StakeStone STO | $ 22.00M | Undisclosed | 11 Nov 2024 | #DeFi | $ 33.00M | |
![]() PumpBTC PUMP | $ 10.00M | Seed | 29 Oct 2024 | #DeFi | $ 10.75M | |
![]() Hyperbolic Labs | $ 7.00M | Seed | 30 Jul 2024 | #Blockchain Service | $ 19.73M | |
![]() SoSoValue SOSO | $ 4.15M | Seed | 23 Jun 2024 | #Blockchain Service | $ 19.15M | |
![]() Decent.land | $ 3.00M | Undisclosed | 21 Jun 2024 | #Social | $ 3.00M | |
![]() Chakra | N/A | Undisclosed | 26 Apr 2024 | #DeFi | N/A | |
![]() Puffer Finance PUFFER | $ 18.00M | Series A | 16 Apr 2024 | #DeFi | $ 24.27M | |
![]() Ordz Games GAMES | N/A | Seed | 25 Dec 2023 | #GameFi | $ 50.00K | |
![]() Rio Network | N/A | Seed | 18 Dec 2023 | #DeFi | N/A | |
![]() BlockSec | $ 7.46M | Undisclosed | 6 Jul 2022 | #Blockchain Service | $ 7.46M | |
![]() DeSyn Protocol | $ 5.00M | Strategic | 23 Feb 2022 | #DeFi | $ 5.00M | |
![]() Kudo Money KUDO | $ 4.00M | Strategic | 28 Dec 2021 | #Social | $ 4.00M | |
![]() DeSyn Protocol | N/A | Seed | 23 Dec 2021 | #DeFi | $ 5.00M |
1 - 13 from 13
Show rows
20