Currencies32904
Market Cap$ 2.79T-0.85%
24h Spot Volume$ 23.53B-2.88%
ETH Gas0.44 Gwei
ByteTrade Lab Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Main Funding Location:
Name | Raise | Stage | Date | Category | Total Raise | X Score |
---|---|---|---|---|---|---|
![]() SuperFi Labs | $ 2.50M | Pre-Series A | 3 Dec 2024 | #DeFi | $ 2.50M | |
![]() Nubila Network | $ 2.50M | Undisclosed | 1 Jul 2024 | #Blockchain Service | $ 2.50M | |
![]() GaiaNet | $ 10.00M | Seed | 28 May 2024 | #Blockchain Infrastructure | $ 10.00M | |
![]() MUA DAO MUA | $ 5.00M | Undisclosed | 23 May 2024 | #GameFi | $ 5.03M | |
![]() HackQuest | $ 1.10M | Pre-Seed | 24 Feb 2024 | #Social | $ 1.10M | |
![]() Waterfall Network WATER | $ 2.00M | Pre-Series A | 1 Nov 2023 | #Chain | $ 13.65M | |
![]() DogeWalk | $ 1.00M | Seed | 1 Aug 2023 | #Social | $ 1.00M | |
![]() Solv Protocol SOLV | $ 6.00M | Undisclosed | 1 Aug 2023 | #DeFi | $ 32.18M |
1 - 8 from 8
Show rows
20