Currencies32904
Market Cap$ 2.62T-7.04%
24h Spot Volume$ 52.65B+117.3%
ETH Gas2.90 Gwei
Boxmining Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Main Funding Location:
Name | Raise | Stage | Date | Category | Total Raise | X Score |
---|---|---|---|---|---|---|
![]() Plena Finance PLENA | $ 5.00M | Undisclosed | 17 Apr 2024 | #Blockchain Service | $ 6.83M | |
![]() Gull Network GULL | $ 1.60M | Private Token Sale | 13 Apr 2024 | #DeFi | $ 4.48M | |
![]() ZeroLend ZERO | $ 3.00M | Seed | 21 Feb 2024 | #DeFi | $ 3.07M | |
![]() 10n8 1ON8 | $ 1.50M | Undisclosed | 25 Jan 2024 | #GameFi | $ 1.53M | |
![]() Element Black ELT | $ 1.60M | Undisclosed | 23 May 2022 | #NFT | $ 14.00M | |
![]() MetaGods MGOD | $ 4.20M | Seed | 10 Dec 2021 | #GameFi | $ 4.40M | |
![]() FUFU FUFU | $ 1.70M | Seed | 14 Sep 2021 | #NFT | $ 1.90M | |
![]() Waterfall DeFi WTF | $ 2.00M | Seed | 31 Aug 2021 | #DeFi | $ 2.18M | |
![]() Drops DOP | $ 1.00M | Undisclosed | 5 May 2021 | #DeFi | $ 1.20M |
1 - 9 from 9
Show rows
20