Currencies32973
Market Cap$ 2.76T+2.53%
24h Spot Volume$ 50.25B-3.78%
ETH Gas0.41 Gwei
Zelwin Finance's ATH IDOs
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 1.38 | 28 Mar 2024 | $ 0.144 | -89.5% | +855% | ||
$ 0.135 | 14 May 2024 | $ 0.00462 | -96.6% | +2,829% | ||
$ 0.037 | 23 Mar 2024 | $ 0.00209 | -94.3% | +1,669% | ||
$ 0.0831 | 24 Jan | $ 0.00427 | -94.9% | +1,844% | ||
$ 0.0269 | 31 Mar | $ 0.015 | -44.2% | +79.1% | ||
$ 0.222 | 28 Sep 2022 | $ 0.00303 | -98.6% | +7,233% | ||
$ 0.023 | 10 Dec 2024 | $ 0.00405 | -82.4% | +468.6% | ||
$ 0.356 | 23 Oct 2024 | $ 0.00121 | -99.7% | +29,313% | ||
$ 0.141 | 16 May 2024 | $ 0.00304 | -97.8% | +4,531% | ||
$ 0.295 | 20 Apr 2022 | $ 0.0000668 | -100% | +441,319% | ||
$ 0.016 | 3 Apr 2024 | $ 0.000269 | -98.3% | +5,855% | ||
N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | ||
$ 0.018 | 20 Oct 2023 | $ 0.0000866 | -99.5% | +20,676% | ||
N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | ||
$ 0.0695 | 22 Jan | $ 0.000406 | -99.4% | +17,027% | ||
N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | ||
$ 1.23 | 27 Sep 2024 | $ 0.0172 | -98.6% | +7,040% | ||
$ 0.00664 | 17 Sep 2024 | $ 0.0000382 | -99.4% | +17,285% | ||
$ 0.0171 | 15 Nov 2024 | $ 0.00091 | -94.7% | +1,777% | ||
N/A | N/A | N/A | N/A | N/A |
1 - 30 from 30
Show rows
50