Polkadot Tokens
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 0.0283 | 19 Dec 2024 | $ 0.00219 | -92.3% | +1,192% | ||
$ 0.370 | 1 Jul 2022 | $ 0.00807 | -97.8% | +4,484% | ||
$ 2.85 | 25 Jan 2022 | $ 0.0356 | -98.8% | +7,908% | ||
$ 6.99 | 4 Nov 2021 | $ 0.141 | -98% | +4,869% | ||
$ 2.52 | 14 Oct 2021 | $ 0.148 | -94.1% | +1,604% | ||
$ 0.760 | 10 Oct 2021 | N/A | N/A | N/A | ||
$ 1.22 | 3 Jun 2021 | $ 0.00309 | -99.7% | +39,489% | ||
$ 621.73 | 18 May 2021 | $ 16.22 | -97.4% | +3,732% | ||
$ 0.256 | 11 May 2021 | N/A | N/A | N/A | ||
$ 1.37 | 11 May 2021 | $ 0.00095 | -99.9% | +144,326% | ||
Lepricon L3P | N/A | |||||
USDCUSDC | $ 1.00 | |||||
penomo | N/A |
1 - 13 from 13
Show rows
100