Polkadot Tokens
Name | Price | Chg (24H) | Chg (30D) | Market Cap | Volume (24H) | Circ. Supply | Price Graph (7D) | |
---|---|---|---|---|---|---|---|---|
$ 1.00 | N/A | N/A | $ 62.13B | $ 7.17B | USDC 62.13B | |||
$ 16.09 | N/A | N/A | $ 262.67M | $ 8.99M | KSM 16.41M | |||
$ 0.142 | N/A | N/A | $ 74.81M | $ 607.98K | CFG 525.26M | |||
$ 0.0348 | N/A | N/A | $ 40.66M | $ 6.39M | ACA 1.17B | |||
$ 0.141 | N/A | N/A | $ 7.18M | $ 2.94M | BNC 51.00M | |||
N/A | N/A | N/A | N/A | N/A | N/A | |||
N/A | N/A | N/A | N/A | N/A | N/A | |||
$ 0.00219 | N/A | N/A | N/A | $ 13.64K | N/A | |||
$ 0.00308 | N/A | N/A | $ 410.78K | $ 39.44K | UNO 133.47M | |||
$ 0.000949 | N/A | N/A | $ 48.36K | $ 12.31K | PRARE 51.05M | |||
HypersignHID | N/A | |||||||
ZeitgeistZTG | $ 0.00807 | |||||||
penomo | N/A |
1 - 13 from 13
Show rows
50