Currencies32973
Market Cap$ 2.75T+2.64%
24h Spot Volume$ 50.34B-3.61%
ETH Gas0.40 Gwei
Osmosis Tokens
Name | Chg (24H) | Chg (7D) | Chg (14D) | Chg (MTD) | Chg (30D) | Chg (3M) | Chg (6M) | Chg (YTD) | Chg (1Y) | Volatility | |
---|---|---|---|---|---|---|---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
NolusNLS | |||||||||||
IRIS NetworkIRIS | |||||||||||
DecentrDEC | |||||||||||
Mars ProtocolMARS | |||||||||||
e-MoneyNGM | |||||||||||
SifchainEROWAN | |||||||||||
dHealthDHP | |||||||||||
Wrapped CROWCRO | |||||||||||
White WhaleWHALE | |||||||||||
StargazeSTARS | |||||||||||
SOL (Wormhole)SOL | |||||||||||
Onomy ProtocolNOM | |||||||||||
PicassoPICA | |||||||||||
PassagePASG | |||||||||||
OmniFlix NetworkFLIX | |||||||||||
C4EC4E |
1 - 26 from 26
Show rows
100