Currencies32973
Market Cap$ 2.76T+2.35%
24h Spot Volume$ 49.84B-4.57%
ETH Gas0.48 Gwei
Moonriver Tokens
Name | Chg (24H) | Chg (7D) | Chg (14D) | Chg (MTD) | Chg (30D) | Chg (3M) | Chg (6M) | Chg (YTD) | Chg (1Y) | Volatility | |
---|---|---|---|---|---|---|---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
BUSDBUSD | |||||||||||
Magic Internet MoneyMIM | |||||||||||
USD Coin BridgedUSDC.E | |||||||||||
SynapseSYN | |||||||||||
MultichainMULTI | |||||||||||
PERI FinancePERI | |||||||||||
Elk FinanceELK | |||||||||||
MoonscapeMSCP | |||||||||||
PolkaPetsPETS | |||||||||||
ZenlinkZLK | |||||||||||
TemplarDAOTEM | |||||||||||
MAIMIMATIC | |||||||||||
AlphadexROAR | |||||||||||
Amara FinanceMARA |
1 - 24 from 24
Show rows
100