Moonriver Tokens
Name | Price | Chg (24H) | Chg (30D) | Market Cap | Volume (24H) | Circ. Supply | Price Graph (7D) | |
---|---|---|---|---|---|---|---|---|
$ 1.00 | N/A | N/A | $ 146.05B | $ 37.72B | USDT 146.01B | |||
$ 93,199 | N/A | N/A | $ 12.04B | $ 349.54M | WBTC 128.82K | |||
$ 14.93 | N/A | N/A | $ 9.86B | $ 276.77M | LINK 657.10M | |||
$ 22.00 | N/A | N/A | $ 9.20B | $ 229.92M | AVAX 416.09M | |||
$ 1.00 | N/A | N/A | $ 3.28B | $ 57.20M | DAI 3.28B | |||
$ 0.506 | N/A | N/A | $ 1.42B | $ 711.29K | FTM 2.80B | |||
$ 0.245 | N/A | N/A | $ 463.40M | $ 9.62M | MATIC 1.90B | |||
$ 1.00 | N/A | N/A | $ 319.87M | $ 2.72M | FRAX 319.84M | |||
$ 2.25 | N/A | N/A | $ 201.92M | $ 11.50M | FXS 89.55M | |||
$ 0.0199 | N/A | N/A | $ 199.17M | $ 9.79M | ANKR 10.00B | |||
SynapseSYN | $ 0.286 | |||||||
BUSDBUSD | $ 1.00 | |||||||
Magic Internet MoneyMIM | $ 0.997 | |||||||
USD Coin BridgedUSDC.E | $ 1.00 | |||||||
MAIMIMATIC | $ 0.995 | |||||||
MultichainMULTI | $ 0.550 | |||||||
PERI FinancePERI | $ 0.00983 | |||||||
Elk FinanceELK | $ 0.0393 | |||||||
MoonscapeMSCP | N/A | |||||||
PolkaPetsPETS | N/A | |||||||
ZenlinkZLK | N/A | |||||||
TemplarDAOTEM | $ 2.20 | |||||||
AlphadexROAR | N/A | |||||||
Amara FinanceMARA | N/A |
1 - 24 from 24
Show rows
50