Currencies32973
Market Cap$ 2.75T+2.52%
24h Spot Volume$ 50.83B-2.68%
ETH Gas0.48 Gwei
Cardano Tokens
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 1.05 | 9 Apr | $ 0.994 | -5.49% | +5.80% | ||
$ 2.62 | 26 Mar | $ 1.88 | -28.2% | +39.2% | ||
$ 0.0000628 | 18 Mar | $ 0.0000208 | -66.8% | +201.3% | ||
$ 0.000771 | 15 Mar | $ 0.000471 | -38.9% | +63.7% | ||
$ 0.614 | 2 Mar | $ 0.185 | -69.9% | +232.2% | ||
$ 0.00406 | 21 Feb | $ 0.00273 | -32.7% | +48.6% | ||
$ 0.00919 | 5 Dec 2024 | $ 0.00262 | -71.5% | +250.7% | ||
$ 985.85 | 4 Dec 2024 | $ 592.15 | -39.9% | +66.5% | ||
$ 0.0685 | 3 Dec 2024 | $ 0.022 | -67.9% | +211.3% | ||
$ 0.00...419 | 3 Dec 2024 | $ 0.00...455 | -89.1% | +821.5% | ||
Indigo ProtocolINDY | $ 0.778 | |||||
NEWMNEWM | $ 0.000875 | |||||
NikepigNIKEPIG | $ 0.00223 | |||||
jpg.storeJPG | $ 0.00281 | |||||
BUSDBUSD | $ 1.00 | |||||
Wrapped FantomWFTM | $ 0.484 | |||||
AxoAXO | $ 0.0335 | |||||
DjedDJED | $ 0.985 | |||||
STUFF.ioSTUFF | $ 0.00614 | |||||
Cogito FinanceCGV | N/A | |||||
CornucopiasCOPI | $ 0.0129 | |||||
NMKRNMKR | $ 0.000692 | |||||
MELDMELD | N/A | |||||
WingRidersWRT | $ 0.0218 | |||||
KubeCoinKUBE | $ 0.00033 | |||||
BlueshiftBLUES | $ 0.00377 | |||||
SundaeSwapSUNDAE | $ 0.00549 | |||||
AdaSwapASW | $ 0.00...624 | |||||
MuesliSwapMILK | $ 0.253 | |||||
ADADAOADAO | N/A | |||||
ADALendADAL | N/A | |||||
World Mobile TokenWMTX | $ 0.160 | |||||
RevutoREVU | $ 0.00558 | |||||
NuNetNTX | $ 0.0117 | |||||
ArdanaDANA | $ 0.00104 | |||||
AvalancheAVAX | $ 18.94 | |||||
WETHWETH | $ 1,553 | |||||
CardanoADA | $ 0.620 | |||||
GeroWalletGERO | N/A | |||||
SingularityNETAGIX | $ 0.192 | |||||
TetherUSDT | $ 1.00 | |||||
Acta FinanceACTA | N/A |
1 - 42 from 42
Show rows
100