Cardano Tokens
Name | Price | Chg (24H) | Chg (30D) | Market Cap | Volume (24H) | Circ. Supply | Price Graph (7D) | |
---|---|---|---|---|---|---|---|---|
$ 1.00 | N/A | N/A | $ 147.18B | $ 32.23B | USDT 147.13B | |||
$ 0.710 | N/A | N/A | $ 25.50B | $ 534.35M | ADA 36.03B | |||
$ 22.01 | N/A | N/A | $ 9.14B | $ 217.01M | AVAX 416.12M | |||
$ 1,798 | N/A | N/A | $ 5.03B | $ 1.55B | WETH 2.79M | |||
$ 608.34 | N/A | N/A | $ 926.44M | $ 187.16M | WBNB 1.52M | |||
$ 0.00365 | N/A | N/A | $ 277.29M | $ 2.97M | SNEK 75.49B | |||
$ 0.172 | N/A | N/A | $ 123.82M | $ 5.13M | WMTX 718.77M | |||
$ 0.333 | N/A | N/A | $ 103.28M | $ 137.54K | AGIX 309.89M | |||
$ 0.191 | N/A | N/A | $ 71.60M | $ 546.42K | IAG 376.02M | |||
$ 1.00 | N/A | N/A | $ 57.84M | $ 7.72M | BUSD 57.79M | |||
MinswapMIN | $ 0.0242 | |||||||
NuNetNTX | $ 0.0176 | |||||||
BabySNEKBBSNEK | $ 0.0000217 | |||||||
RevutoREVU | $ 0.0057 | |||||||
SugarSUGR | $ 0.000727 | |||||||
GeroWalletGERO | N/A | |||||||
SundaeSwapSUNDAE | $ 0.00605 | |||||||
Wrapped FantomWFTM | $ 0.515 | |||||||
MELDMELD | N/A | |||||||
ArdanaDANA | $ 0.00109 | |||||||
CornucopiasCOPI | $ 0.0147 | |||||||
HoskyHOSKY | $ 0.00...541 | |||||||
MuesliSwapMILK | $ 0.240 | |||||||
Acta FinanceACTA | N/A | |||||||
ADALendADAL | N/A | |||||||
AdaSwapASW | $ 0.00...703 | |||||||
ADADAOADAO | N/A | |||||||
BlueshiftBLUES | N/A | |||||||
Liqwid FinanceLQ | $ 2.24 | |||||||
WingRidersWRT | $ 0.0248 | |||||||
KubeCoinKUBE | $ 0.000373 | |||||||
NMKRNMKR | $ 0.000922 | |||||||
Indigo ProtocolINDY | $ 0.960 | |||||||
Indigo Protocol iUSDIUSD | $ 1.00 | |||||||
DjedDJED | $ 0.983 | |||||||
STUFF.ioSTUFF | $ 0.00643 | |||||||
Cogito FinanceCGV | N/A | |||||||
jpg.storeJPG | $ 0.003 | |||||||
AxoAXO | $ 0.0227 | |||||||
NikepigNIKEPIG | $ 0.00275 | |||||||
COCKCOCK | $ 0.00283 |
1 - 41 from 41
Show rows
50