Aptos Tokens
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 1.24 | 23 Apr | $ 1.11 | -10.1% | +11.2% | ||
$ 0.0999 | 3 Apr | $ 0.0728 | -27.2% | +37.3% | ||
$ 0.0463 | 2 Apr | $ 0.0224 | -51.7% | +107.1% | ||
$ 108,141 | 20 Jan | $ 93,297 | -13.7% | +15.9% | ||
$ 0.0000125 | 16 Jan | $ 0.00...106 | -91.5% | +1,080% | ||
$ 0.0368 | 21 Dec 2024 | $ 0.000432 | -98.8% | +8,417% | ||
$ 0.464 | 20 Dec 2024 | $ 0.122 | -73.7% | +280% | ||
$ 0.0000329 | 20 Dec 2024 | $ 0.00...133 | -96% | +2,378% | ||
$ 15.13 | 7 Dec 2024 | $ 5.48 | -63.8% | +176.3% | ||
$ 16.67 | 7 Dec 2024 | $ 6.21 | -62.7% | +168.2% | ||
MidnightNIGHT | $ 0.000646 | |||||
BonkBONK | $ 0.0000158 | |||||
CASH (Apt)CASH | $ 0.00015 | |||||
CaptosCAPTOS | $ 0.0000273 | |||||
DonkDONK | $ 0.000063 | |||||
EDOGEDOG | $ 0.000028 | |||||
BUBBLESBUBBLES | $ 0.00633 | |||||
Cellana FinanceCELL | $ 0.0165 | |||||
MoveGPTMGPT | $ 0.000866 | |||||
Move DollarMOD | $ 0.998 | |||||
LiquidswapLSD | $ 0.320 | |||||
PropbasePROPS | $ 0.0285 | |||||
Argo USDUSDA | $ 0.874 | |||||
Ditto Staked AptosstAPT | $ 6.06 | |||||
Legendary MEMELME | $ 0.00...715 | |||||
DooDooDOODOO | $ 0.134 | |||||
ThalaTHL | $ 0.124 | |||||
Gui InuGUI | $ 0.00...633 | |||||
Token INTIN | $ 0.00277 | |||||
CheckDotCDT | $ 0.0743 | |||||
AnimeSwapANI | $ 0.00032 | |||||
Tortuga Staked AptostAPT | $ 5.94 | |||||
USD Coin (Wormhole)USDC | $ 1.00 | |||||
AptogeAPTOGE | $ 0.000219 | |||||
MeeiroMEE | $ 0.0016 | |||||
BlueMoveMOVE | $ 0.0199 | |||||
AptosAPT | $ 5.49 | |||||
AptosLaunchALT | $ 0.00444 | |||||
Abel FinanceABEL | N/A | |||||
Mojito MarketsMOJO | $ 0.000457 | |||||
MarblexMBX | $ 0.177 | |||||
WETHWETH | $ 1,760 | |||||
PancakeSwapCAKE | $ 2.04 | |||||
USDCUSDC | $ 1.00 | |||||
TetherUSDT | $ 1.00 | |||||
TrellisTREIS | N/A |
1 - 46 from 46
Show rows
100