Currencies32920
Market Cap$ 2.65T+1.59%
24h Spot Volume$ 113.46B-0.40%
ETH Gas0.55 Gwei

Zodium ZODI
ZODI Price
0.000194
9.23%
Total Distribution Progress
Allocation
Max. Supply:ZODI 888.89M
Name | Total | Unlocked | Locked |
---|---|---|---|
Team | 20% | 20% | - |
Play To Earn | 20% | 20% | - |
User Rewards | 20% | 20% | - |
Public Reserved | 9.72% | 9.72% | - |
Ecosystem | 8.00% | 8.00% | - |
Advisor | 7.00% | 7.00% | - |
Seed | 5.96% | 5.96% | - |
Strategic | 5.63% | 5.63% | - |
Private | 3.41% | 3.41% | - |
Public | 0.28% | 0.28% | - |
Vesting Info
Links to official documents