Currencies33111
Market Cap$ 3.11T+2.41%
24h Spot Volume$ 63.15B+2.95%
DominanceBTC60.74%-0.16%ETH7.03%+1.30%
ETH Gas0.53 Gwei
Cryptorank
Open report modalReport issue
DFI.Money

DFI.Money YFII

Rank: 1200

YFII Price

192.35
2.62%

DFI.Money Analytics

DFI.Money Monthly Returns (USD)

DFI.Money Quarterly Returns (USD)

DFI.Money Closing Price (USD) - Quarterly

YFII - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 4.91+2.62%$ 193.51$ 185.14
7D$ 11.99+6.65%$ 195.54$ 171.33
14D-$ 49.53-20.5%$ 243.14$ 150.56
30D-$ 57.37-23%$ 259.37$ 150.56
3M-$ 131.43-40.6%$ 506.68$ 150.56
6M-$ 151.82-44.1%$ 702.55$ 150.56
YTD-$ 199.89-51%$ 506.68$ 150.56
1Y-$ 327.39-63%$ 702.55$ 150.56
3Y-$ 1,542-88.9%$ 4,153$ 150.56

DFI.Money Annual Price (USD) Change