
Wrapped Sonic wS
wS Price
Wrapped Sonic Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Shadow | USDC.E 0.521 $ 0.521 | +0.68% USDC.e 0.00352 | USDC.e $ 0.00 | USDC.e $ 0.00 | N/A | $ 24.95M wS 47.87M | |
![]() Shadow | WETH 0.000289 $ 0.521 | +0.44% wS 15.14 | wS $ 0.00 | wS $ 0.00 | N/A | $ 8.38M WETH 4.66K | |
![]() Wagmi (Sonic) | USDC.E 0.520 $ 0.520 | +0.29% USDC.e 0.0015 | USDC.e $ 0.00 | USDC.e $ 0.00 | N/A | $ 4.41M wS 8.48M | |
![]() SwapX V3 | USDC.E 0.520 $ 0.521 | +0.45% USDC.e 0.00233 | USDC.e $ 0.00 | USDC.e $ 0.00 | N/A | $ 3.80M wS 7.29M | |
![]() Shadow | stS 0.984 $ 0.521 | +0.67% wS 0.00676 | wS $ 0.00 | wS $ 0.00 | N/A | $ 3.24M stS 6.12M | |
![]() Solidly (Sonic) | USDC.E 0.520 $ 0.520 | +0.22% USDC.e 0.00114 | USDC.e $ 0.00 | USDC.e $ 0.00 | N/A | $ 3.16M wS 6.08M | |
![]() SwapX V3 | stS 0.984 $ 0.521 | +0.30% wS 0.00304 | wS $ 0.00 | wS $ 0.00 | N/A | $ 3.16M stS 5.96M | |
![]() SwapX V3 | WETH 0.000289 $ 0.521 | +0.41% wS 14.12 | wS $ 0.00 | wS $ 0.00 | N/A | $ 687.95K WETH 382.02 | |
![]() Wagmi (Sonic) | ANON 0.0961 $ 0.521 | +6.32% wS 0.619 | wS $ 0.00 | wS $ 0.00 | N/A | $ 633.23K Anon 116.79K | |
![]() Wagmi (Sonic) | WETH 0.000289 $ 0.521 | +0.32% wS 11.03 | wS $ 0.00 | wS $ 0.00 | N/A | $ 538.41K WETH 299.01 |
1 - 10 from 10
Show rows
10