Currencies33045
Market Cap$ 2.79T-0.20%
24h Spot Volume$ 26.14B-26.6%
ETH Gas0.38 Gwei

Wrapped CRO WCRO
WCRO Price
0.0841
0.88%
Wrapped CRO Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() VVS Finance | LION 3.70 $ 0.0839 | N/A | LION $ 0.00 | LION $ 0.00 | N/A | $ 334.08K WCRO 3.98M | |
![]() VVS Finance | USDC 0.0841 $ 0.0841 | N/A | USDC $ 0.00 | USDC $ 0.00 | N/A | $ 157.30K WCRO 1.87M | |
![]() VVS Finance | DARK 68.95 $ 0.0841 | N/A | DARK $ 0.00 | DARK $ 0.00 | N/A | $ 84.06K WCRO 999.93K | |
![]() VVS Finance | ATOM 0.02 $ 0.0836 | N/A | ATOM $ 0.00 | ATOM $ 0.00 | N/A | $ 38.43K WCRO 459.84K | |
![]() VVS Finance | MERY 6,134 $ 0.0841 | N/A | WCRO $ 0.00 | WCRO $ 0.00 | N/A | $ 33.24K MERY 2.43B | |
![]() VVS Finance | VVS 39,634 $ 0.0841 | N/A | WCRO $ 0.00 | WCRO $ 0.00 | N/A | $ 28.96K VVS 13.66B | |
![]() VVS Finance | CAW 4,208,238 $ 0.0838 | N/A | CAW $ 0.00 | CAW $ 0.00 | N/A | $ 26.28K WCRO 313.42K | |
![]() VVS Finance | WBTC 0.00...992 $ 0.0841 | N/A | WCRO $ 0.00 | WCRO $ 0.00 | N/A | $ 26.23K WBTC 0.310 | |
![]() VVS Finance | BARA 34,751 $ 0.083 | N/A | BARA $ 0.00 | BARA $ 0.00 | N/A | $ 16.86K WCRO 203.07K | |
![]() VVS Finance | ALI 13.56 $ 0.0841 | N/A | WCRO $ 0.00 | WCRO $ 0.00 | N/A | $ 16.07K ALI 2.59M |
1 - 10 from 10
Show rows
10