Currencies32920
Market Cap$ 2.67T+2.93%
24h Spot Volume$ 111.19B-2.39%
ETH Gas0.42 Gwei

UpOnly UPO
Rank: 1725
UPO Price
0.00854
11.4%
Total Distribution Progress
Allocation
Total Supply:UPO 160.00M
Name | Total | Unlocked | Locked |
---|---|---|---|
Game & Earn Reserve | 18.8% | - | - |
Team | 15.6% | 15.6% | - |
Operational Reserves | 12.5% | - | - |
Private Round 2 | 10.9% | 10.9% | - |
Private Round 1 | 9.38% | 9.38% | - |
Business & Player Ads | 7.81% | - | - |
Seed Round | 7.81% | 7.81% | - |
Angel Round | 6.25% | 6.25% | - |
Game & Earn Prediction Fund | 6.25% | - | - |
Advisors | 3.13% | 3.13% | - |
Community Incentives | 0.94% | - | - |
IDO | 0.63% | 0.63% | - |
Vesting Info
Links to official documents