Currencies33045
Market Cap$ 2.79T-0.11%
24h Spot Volume$ 25.04B+6.53%
DominanceBTC60.05%-0.45%ETH6.86%+0.39%
ETH Gas0.36 Gwei
Cryptorank
Open report modalReport issue
Ultima

Ultima ULTIMA

ULTIMA Price

18,465
0.89%

Ultima Analytics

Ultima Monthly Returns (USD)

Ultima Quarterly Returns (USD)

Ultima Closing Price (USD) - Quarterly

ULTIMA - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 163.30+0.89%$ 18,619$ 18,063
7D$ 1,113+6.41%$ 18,619$ 16,944
14D-$ 755.08-3.93%$ 19,668$ 16,216
30D-$ 2,656-12.6%$ 21,938$ 16,216
3M$ 8,672+88.6%$ 22,736$ 9,136
6M$ 12,228+196%$ 22,736$ 3,818
YTD$ 11,707+173.2%$ 22,736$ 6,278
1Y$ 13,842+299.5%$ 22,736$ 2,035

Ultima Annual Price (USD) Change