Currencies32917
Market Cap$ 2.63T-5.36%
24h Spot Volume$ 126.78B+143.5%
ETH Gas3.99 Gwei

TonUP UP
UP Price
0.00769
8.45%
Total Distribution Progress
Allocation
Total Supply:UP 100.00M
Name | Total | Unlocked | Locked |
---|---|---|---|
DAO | 30% | - | - |
Incentive | 15% | 6.28% | 8.72% |
Marketing | 10.5% | 5.25% | 5.25% |
Private | 10% | 8.13% | 1.88% |
Strategic | 10% | 8.13% | 1.88% |
Team | 10% | 3.08% | 6.92% |
Liquidity | 5.00% | - | - |
Ecosystem | 4.00% | 4.00% | - |
Advisor | 3.00% | 0.92% | 2.08% |
IEO | 1.50% | 1.50% | - |
IDO | 1.00% | 1.00% | - |
Next Unlock Event
Unlock 6 rounds
UP 2.93M (2.93% of Total Supply)
$ 22.53K (32.1% of Market Cap)
22 April 2025
14
days
Vesting Info
Links to official documents