
TonUP UP
UP Price
0.00786
11.3%
Total Distribution Progress
Allocation
Total Supply:UP 100.00M
Name | Total | Unlocked | Locked |
---|---|---|---|
DAO | 30% | - | - |
Incentive | 15% | 6.70% | 8.31% |
Marketing | 10.5% | 5.51% | 4.99% |
Private | 10% | 8.75% | 1.25% |
Strategic | 10% | 8.75% | 1.25% |
Team | 10% | 3.85% | 6.15% |
Liquidity | 5.00% | - | - |
Ecosystem | 4.00% | 4.00% | - |
Advisor | 3.00% | 1.15% | 1.85% |
IEO | 1.50% | 1.50% | - |
IDO | 1.00% | 1.00% | - |
Next Unlock Event
Unlock 6 rounds
UP 2.93M (2.93% of Total Supply)
$ 23.02K (32.2% of Market Cap)
22 May 2025
23
days
Vesting Info
Links to official documents