Currencies32929
Market Cap$ 2.56T-2.39%
24h Spot Volume$ 81.05B-28.9%
DominanceBTC59.48%+0.31%ETH6.91%-3.44%
ETH Gas0.84 Gwei
Cryptorank
Open report modalReport issue
Synonym Finance

Synonym Finance SYNO

SYNO Price

0.000804
0.31%

Synonym Finance Analytics

Synonym Finance Monthly Returns (USD)

Synonym Finance Quarterly Returns (USD)

Synonym Finance Closing Price (USD) - Quarterly

SYNO - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.00...248-0.31%$ 0.000807$ 0.000802
7D-$ 0.000249-23.6%$ 0.00106$ 0.000769
30D-$ 0.000517-39.1%$ 0.0015$ 0.000769
3M-$ 0.0033-80.4%$ 0.00844$ 0.000769
6M-$ 0.0075-90.3%$ 0.0135$ 0.000769
YTD-$ 0.00326-80.2%$ 0.00844$ 0.000769
1Y-$ 0.0272-97.1%$ 0.0318$ 0.000769

Synonym Finance Annual Price (USD) Change