Currencies32904
Market Cap$ 2.82T-0.30%
24h Spot Volume$ 55.95B-7.34%
ETH Gas0.46 Gwei

SuperWalk GRND
Rank: 720
GRND Price
0.0444
2.06%
Total Distribution Progress
Allocation
Max. Supply:GRND 1.00B
Name | Total | Unlocked | Locked |
---|---|---|---|
Move-to-Earn | 46% | 19.6% | 26.4% |
Team | 15% | 11.4% | 3.60% |
Partners | 10% | 7.60% | 2.40% |
Ecosystem | 8.77% | 4.38% | 4.38% |
Marketing | 8.00% | 6.94% | 1.06% |
Private Sale | 5.80% | 4.41% | 1.39% |
Operation & Advisor | 5.00% | 3.80% | 1.20% |
Liquidity | 1.20% | 1.20% | - |
IDO | 0.23% | 0.23% | - |
Next Unlock Event
Unlock 7 rounds
GRND 25.45M (2.58% of Total Supply)
$ 1.13M (4.24% of Market Cap)
7 April 2025
1
days
Vesting Info
Links to official documents