Currencies33075
Market Cap$ 2.96T+3.81%
24h Spot Volume$ 56.90B+20%
ETH Gas2.57 Gwei

SuperDapp SUPR
SUPR Price
0.00164
1.28%
Total Distribution Progress
Allocation
Max. Supply:SUPR 1.00B
Name | Total | Unlocked | Locked |
---|---|---|---|
Ecosystem Fund | 33.6% | 3.98% | 29.4% |
Team | 18% | 1.13% | 16.9% |
Treasury | 16% | 1.89% | 14% |
FKX Swap | 12.4% | 12.4% | - |
Points Program | 5.00% | 5.00% | - |
Liquidity | 3.00% | 3.00% | - |
Syscoin Ecosystem Airdrop | 3.00% | 3.00% | - |
Private Investors | 2.68% | 0.83% | 1.85% |
KOL Investors | 2.00% | 1.70% | 0.30% |
Public Investors | 2.00% | 2.00% | - |
Strategic Investors | 1.32% | 0.41% | 0.91% |
Advisors | 1.00% | 0.31% | 0.69% |
Next Unlock Event
Unlock 6 rounds
SUPR 1.01M (0.10% of Total Supply)
$ 1.66K (0.51% of Market Cap)
22 April 2025
Today
Vesting Info
Links to official documents