Currencies33112
Market Cap$ 3.07T-0.92%
24h Spot Volume$ 37.03B-5.20%
DominanceBTC60.70%-0.02%ETH7.06%-0.45%
ETH Gas0.41 Gwei
Cryptorank
Open report modalReport issue
SubDAO

SubDAO GOV

GOV Price

0.0000462
4.93%

SubDAO Analytics

SubDAO Monthly Returns (USD)

SubDAO Quarterly Returns (USD)

SubDAO Closing Price (USD) - Quarterly

GOV - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.00...239-4.93%$ 0.0000486$ 0.0000461
7D$ 0.00...356+0.78%$ 0.0000585$ 0.0000418
14D$ 0.00...587+14.6%$ 0.000119$ 0.0000374
30D-$ 0.00...472-9.28%$ 0.000119$ 0.0000298
3M-$ 0.000176-79.2%$ 0.000289$ 0.0000298
6M-$ 0.000187-80.2%$ 0.0029$ 0.0000298
YTD-$ 0.000312-87.1%$ 0.000609$ 0.0000298
1Y-$ 0.000604-92.9%$ 0.0029$ 0.0000298

SubDAO Annual Price (USD) Change