Currencies32918
Market Cap$ 2.62T-5.42%
24h Spot Volume$ 126.95B+143.8%
DominanceBTC59.43%+0.69%ETH7.15%-6.51%
ETH Gas3.22 Gwei
Cryptorank
Open report modalReport issue
SubDAO

SubDAO GOV

GOV Price

0.0000385
34.9%

SubDAO Analytics

SubDAO Monthly Returns (USD)

SubDAO Quarterly Returns (USD)

SubDAO Closing Price (USD) - Quarterly

GOV - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.0000206-34.9%$ 0.0000606$ 0.0000298
7D-$ 0.0000163-29.8%$ 0.0000606$ 0.0000298
14D-$ 0.0000133-25.7%$ 0.0000606$ 0.0000298
30D-$ 0.0000332-46.3%$ 0.000084$ 0.0000298
3M-$ 0.000296-88.5%$ 0.0006$ 0.0000298
6M-$ 0.00022-85.1%$ 0.0029$ 0.0000298
YTD-$ 0.00032-89.3%$ 0.000686$ 0.0000298
1Y-$ 0.00162-97.7%$ 0.0029$ 0.0000298

SubDAO Annual Price (USD) Change