Currencies33061
Market Cap$ 2.85T+1.81%
24h Spot Volume$ 49.38B+83.4%
DominanceBTC60.59%+0.89%ETH6.67%-1.92%
ETH Gas0.35 Gwei
Cryptorank
Open report modalReport issue
SoPay

SoPay SOP

SOP Price

0.00...903
0.65%

SoPay Analytics

SoPay Monthly Returns (USD)

SoPay Quarterly Returns (USD)

SoPay Closing Price (USD) - Quarterly

SOP - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.00...593-0.65%$ 0.00...911$ 0.00...901
7D-$ 0.00...291-0.32%$ 0.0000147$ 0.00...874
14D-$ 0.00...747-0.82%$ 0.0000147$ 0.00...874
3M-$ 0.00...209-18.8%$ 0.000018$ 0.00...802
6M-$ 0.00...639-41.4%$ 0.0000186$ 0.00...802
YTD-$ 0.00...256-22.1%$ 0.000018$ 0.00...802
1Y-$ 0.0000149-62.3%$ 0.0000277$ 0.00...802
3Y-$ 0.0000334-78.7%$ 0.0000519$ 0.00...802

SoPay Annual Price (USD) Change