
Sonic USD scUSD
Rank: 752
scUSD Price
Sonic USD Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Shadow | USDC.E 0.998 $ 0.999 | -0.04% -USDC.e 0.000399 | USDC.e $ 0.00 | USDC.e $ 0.00 | N/A | $ 3.83M scUSD 3.84M | |
![]() SwapX V3 | USDC.E 0.998 $ 0.999 | -0.04% -USDC.e 0.000399 | USDC.e $ 0.00 | USDC.e $ 0.00 | N/A | $ 2.80M scUSD 2.81M | |
![]() Metropolis DLMM | wS 1.84 $ 0.999 | +9.85% scUSD 0.0487 | scUSD $ 0.00 | scUSD $ 0.00 | N/A | $ 377.95K wS 696.89K | |
![]() SwapX V3 | frxUSD 0.999 $ 0.999 | -0.02% -scUSD 0.0002 | scUSD $ 0.00 | scUSD $ 0.00 | N/A | $ 374.31K frxUSD 374.31K | |
![]() Metropolis DLMM | USDC.E 0.998 $ 0.999 | +0.04% scUSD 0.000401 | scUSD $ 0.00 | scUSD $ 0.00 | N/A | $ 274.12K USDC.e 273.93K | |
![]() SwapX V3 | OS 1.86 $ 1.01 | -0.19% -OS 0.00355 | OS $ 0.00 | OS $ 0.00 | N/A | $ 50.38K scUSD 49.85K | |
![]() Metropolis DLMM | stS 1.82 $ 0.999 | +9.63% scUSD 0.0484 | scUSD $ 0.00 | scUSD $ 0.00 | N/A | $ 46.32K stS 84.23K | |
![]() Shadow | wS 1.84 $ 0.999 | +0.09% wS 0.00165 | wS $ 0.00 | wS $ 0.00 | N/A | $ 3.87K scUSD 3.87K | |
![]() Shadow | SACRA 89.69 $ 0.999 | +0.43% scUSD 0.0000477 | scUSD $ 0.00 | scUSD $ 0.00 | N/A | $ 762.16 SACRA 68.42K |
1 - 9 from 9
Show rows
10