
Sociapol SPOL
Rank: 2200
SPOL Price
0.00...755
2.05%
Total Distribution Progress
Allocation
Total Supply:SPOL 100.00B
Name | Total | Unlocked | Locked |
---|---|---|---|
Reserve | 21% | 3.26% | 17.7% |
Marketing | 19% | 3.20% | 15.8% |
Liquidity Pool | 15.2% | 9.56% | 5.65% |
Team | 15% | 3.78% | 11.2% |
IDO Sale | 6.30% | 6.30% | - |
Private Sale | 6.00% | 1.93% | 4.06% |
Strategic Partners | 5.00% | 2.64% | 2.36% |
R&D | 5.00% | 1.26% | 3.73% |
Advisors | 4.00% | 1.01% | 2.99% |
IEO Sale | 2.50% | 2.50% | - |
Rewards (Airdrop) | 1.00% | 0.66% | 0.34% |
Next Unlock Event
Unlock 9 rounds
SPOL 111.59M (0.11% of Total Supply)
$ 842.44 (1.48% of Market Cap)
25 April 2025
Today
Vesting Info
Links to official documents