Currencies32970
Market Cap$ 2.73T+1.59%
24h Spot Volume$ 58.00B+3.44%
DominanceBTC59.83%+0.18%ETH6.88%-1.86%
ETH Gas1.88 Gwei
Cryptorank
Open report modalReport issue
SKYPlay

SKYPlay SKP

SKP Price

0.000625
4.70%

SKYPlay Analytics

SKYPlay Monthly Returns (USD)

SKYPlay Quarterly Returns (USD)

SKYPlay Closing Price (USD) - Quarterly

SKP - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.0000308-4.70%$ 0.000656$ 0.000625
7D-$ 0.0000979-13.5%$ 0.000723$ 0.000103
14D-$ 0.000343-35.4%$ 0.000967$ 0.000103
30D$ 0.0000549+9.64%$ 0.00103$ 0.000103
3M$ 0.00...795+1.29%$ 0.00297$ 0.000103
6M$ 0.000442+242.8%$ 0.00297$ 0.0000507
YTD$ 0.000545+685.2%$ 0.00297$ 0.0000542
1Y$ 0.000388+164%$ 0.00297$ 0.0000142

SKYPlay Annual Price (USD) Change