Currencies33111
Market Cap$ 3.08T-0.29%
24h Spot Volume$ 39.12B+0.15%
DominanceBTC60.75%+0.16%ETH7.10%+0.59%
ETH Gas0.36 Gwei
Cryptorank
Open report modalReport issue
SIPHER

SIPHER SIPHER

SIPHER Price

0.0492
2.73%

SIPHER Analytics

SIPHER Monthly Returns (USD)

SIPHER Quarterly Returns (USD)

SIPHER Closing Price (USD) - Quarterly

SIPHER - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.00131+2.73%$ 0.0534$ 0.0479
7D$ 0.00545+12.5%$ 0.0534$ 0.0428
14D$ 0.00117+2.43%$ 0.0534$ 0.0428
30D-$ 0.0118-19.4%$ 0.0628$ 0.0414
3M-$ 0.0882-64.2%$ 0.141$ 0.0414
6M-$ 0.0706-58.9%$ 0.230$ 0.0414
YTD-$ 0.116-70.3%$ 0.230$ 0.0414
1Y-$ 0.230-82.4%$ 0.442$ 0.0414
3Y-$ 0.495-91%$ 0.829$ 0.0399

SIPHER Annual Price (USD) Change