Currencies32904
Market Cap$ 2.62T-7.17%
24h Spot Volume$ 52.71B+1.23%
ETH Gas2.46 Gwei

Ref Finance REF
Rank: 1468
REF Price
0.0702
8.76%
Total Distribution Progress
Allocation
Max. Supply:REF 100.00M
Name | Total | Unlocked | Locked |
---|---|---|---|
Liquidity Incentives | 60% | 57% | 3.00% |
Treasury | 20% | - | - |
Development Fund | 10% | 9.18% | 0.75% |
REF Token Liquidity Provisions | 2.50% | 2.50% | - |
Strategic Airdrop | 2.00% | 2.00% | - |
Future Airdrop(s) | 2.00% | - | - |
IDO Round 3 | 1.75% | 1.75% | - |
Early Users Airdrop | 1.00% | 1.00% | - |
IDO Round 2 | 0.50% | 0.50% | - |
IDO Round 1 | 0.25% | 0.25% | - |
Next Unlock Event
Unlock 1 round
REF 6.80K (0.01% of Total Supply)
$ 477.22 (0.02% of Market Cap)
7 April 2025
Today
Vesting Info
Links to official documents