Currencies32904
Market Cap$ 2.60T-7.53%
24h Spot Volume$ 48.93B+102%
ETH Gas7.16 Gwei

Quai Network QUAI
Rank: 558
QUAI Price
0.0723
21.7%
Total Distribution Progress
Allocation
Total Supply:QUAI 3.00B
Name | Total | Unlocked | Locked |
---|---|---|---|
Foundation | 33.3% | 0.67% | 32.7% |
Community Incentives | 23% | 3.45% | 19.6% |
Team | 16.3% | - | 16.3% |
Seed 1 & Strategic | 11.9% | 2.97% | 8.92% |
Development Company | 6.10% | 1.52% | 4.57% |
Testnet & Earn Program | 5.33% | - | - |
Exchange Liquidity | 2.00% | 2.00% | - |
Seed 2 | 2.00% | - | 2.00% |
Next Unlock Event
Unlock 3 rounds
QUAI 31.46M (1.05% of Total Supply)
$ 2.27M (5.82% of Market Cap)
19 August 2025
4
months
12
days
Vesting Info
Links to official documents