Currencies32907
Market Cap$ 2.55T-9.12%
24h Spot Volume$ 86.49B+66.1%
DominanceBTC59.57%+1.24%ETH7.10%-8.07%
ETH Gas3.42 Gwei
Cryptorank
Open report modalReport issue
Polytrade

Polytrade TRADE

Rank: 1217

TRADE Price

0.142
15.7%

Polytrade Analytics

Polytrade Monthly Returns (USD)

Polytrade Quarterly Returns (USD)

Polytrade Closing Price (USD) - Quarterly

TRADE - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.0265-15.7%$ 0.169$ 0.136
7D-$ 0.0408-22.4%$ 0.190$ 0.136
14D-$ 0.0476-25.1%$ 0.244$ 0.136
30D-$ 0.0985-41%$ 0.244$ 0.136
3M-$ 0.580-80.4%$ 0.722$ 0.136
6M-$ 0.407-74.2%$ 0.868$ 0.136
YTD-$ 0.403-74%$ 0.722$ 0.136
1Y-$ 2.47-94.6%$ 2.90$ 0.136
3Y-$ 0.0515-26.7%$ 3.04$ 0.0513

Polytrade Annual Price (USD) Change