Currencies33111
Market Cap$ 3.09T+1.05%
24h Spot Volume$ 63.21B+3.04%
DominanceBTC60.87%+0.15%ETH6.99%+0.01%
ETH Gas0.46 Gwei
Cryptorank
Open report modalReport issue
Phoenix

Phoenix PHB

Rank: 739

PHB Price

0.612
11.6%

Phoenix Analytics

Phoenix Monthly Returns (USD)

Phoenix Quarterly Returns (USD)

Phoenix Closing Price (USD) - Quarterly

PHB - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.0639+11.6%$ 0.594$ 0.535
7D$ 0.181+42.1%$ 0.594$ 0.430
14D$ 0.203+49.6%$ 0.594$ 0.395
30D$ 0.00488+0.80%$ 0.621$ 0.332
3M-$ 0.603-49.6%$ 1.48$ 0.332
6M-$ 1.01-62.3%$ 2.59$ 0.332
YTD-$ 0.970-61.3%$ 1.81$ 0.332
1Y-$ 1.11-64.5%$ 3.17$ 0.332
3Y$ 0.439+253.9%$ 4.06$ 0.0699

Phoenix Annual Price (USD) Change