Currencies33045
Market Cap$ 2.79T-0.14%
24h Spot Volume$ 25.70B-27.8%
DominanceBTC60.05%-0.32%ETH6.89%+0.67%
ETH Gas0.35 Gwei
Cryptorank
Open report modalReport issue
Paycoin

Paycoin PCI

Rank: 440

PCI Price

0.0672
1.54%

Paycoin Analytics

Paycoin Monthly Returns (USD)

Paycoin Quarterly Returns (USD)

Paycoin Closing Price (USD) - Quarterly

PCI - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.00102+1.54%$ 0.0682$ 0.066
7D$ 0.00373+5.88%$ 0.0747$ 0.0634
14D$ 0.00425+6.75%$ 0.0747$ 0.0506
30D$ 0.00504+8.10%$ 0.0747$ 0.0506
3M-$ 0.0182-21.3%$ 0.0978$ 0.0506
6M-$ 0.0286-29.8%$ 0.123$ 0.0506
YTD-$ 0.0196-22.6%$ 0.0978$ 0.0506
1Y-$ 0.172-71.9%$ 0.251$ 0.0506
3Y-$ 0.631-90.4%$ 0.826$ 0.0182

Paycoin Annual Price (USD) Change