Currencies33111
Market Cap$ 3.08T-0.21%
24h Spot Volume$ 58.59B-4.50%
DominanceBTC60.75%+0.02%ETH7.01%+0.34%
ETH Gas0.86 Gwei
Cryptorank
Open report modalReport issue
Particl

Particl PART

PART Price

0.0706
0.17%

Particl Analytics

Particl Monthly Returns (USD)

Particl Quarterly Returns (USD)

Particl Closing Price (USD) - Quarterly

PART - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.000122-0.17%$ 0.0717$ 0.0706
7D$ 0.0333+89.4%$ 0.207$ 0.0252
14D$ 0.0455+181.9%$ 0.207$ 0.025
30D-$ 0.027-27.7%$ 0.207$ 0.0236
3M-$ 0.0263-27.2%$ 0.207$ 0.0236
6M-$ 0.0754-51.6%$ 0.213$ 0.0236
YTD-$ 0.08-53.1%$ 0.207$ 0.0236
1Y-$ 0.319-81.9%$ 0.394$ 0.0236
3Y-$ 0.568-89%$ 3.40$ 0.0236

Particl Annual Price (USD) Change