Currencies32904
Market Cap$ 2.63T-6.48%
24h Spot Volume$ 59.36B+14%
DominanceBTC59.32%+0.91%ETH7.26%-6.19%
ETH Gas0.57 Gwei
Cryptorank
Open report modalReport issue
ParaSwap

ParaSwap PSP

PSP Price

0.0151
11.3%

ParaSwap Analytics

ParaSwap Monthly Returns (USD)

ParaSwap Quarterly Returns (USD)

ParaSwap Closing Price (USD) - Quarterly

PSP - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.00192-11.3%$ 0.0171$ 0.0145
7D-$ 0.00223-12.8%$ 0.0183$ 0.0145
14D-$ 0.00401-21%$ 0.0201$ 0.0145
30D-$ 0.00498-24.8%$ 0.0208$ 0.0145
3M-$ 0.0095-38.6%$ 0.0252$ 0.0145
6M$ 0.00127+9.20%$ 0.0292$ 0.0128
YTD-$ 0.00814-35%$ 0.0257$ 0.0145
1Y-$ 0.024-61.4%$ 0.0419$ 0.0128
3Y-$ 0.0971-86.5%$ 0.125$ 0.0128

ParaSwap Annual Price (USD) Change