Currencies33111
Market Cap$ 3.09T+1.57%
24h Spot Volume$ 64.05B+19.7%
DominanceBTC60.89%+0.09%ETH7.02%+0.79%
ETH Gas0.46 Gwei
Cryptorank
Open report modalReport issue
Origin Dollar

Origin Dollar OUSD

OUSD Price

0.997
0.01%

Origin Dollar Analytics

Origin Dollar Monthly Returns (USD)

Origin Dollar Quarterly Returns (USD)

Origin Dollar Closing Price (USD) - Quarterly

OUSD - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.000127+0.01%$ 0.997$ 0.997
7D-$ 0.00023-0.02%$ 0.998$ 0.996
14D$ 0.000305+0.03%$ 0.998$ 0.996
30D$ 0.00164+0.16%$ 1.00$ 0.990
3M-$ 0.00178-0.18%$ 1.07$ 0.969
6M-$ 0.00108-0.11%$ 1.20$ 0.940
YTD-$ 0.00213-0.21%$ 1.07$ 0.969
1Y-$ 0.0000355-0.004%$ 1.20$ 0.897
3Y$ 0.00103+0.10%$ 1.20$ 0.897

Origin Dollar Annual Price (USD) Change