Currencies32904
Market Cap$ 2.79T-1.34%
24h Spot Volume$ 23.93B-1.22%
DominanceBTC58.83%+0.25%ETH7.72%-0.36%
ETH Gas0.43 Gwei
Cryptorank
Open report modalReport issue
Onomy Protocol

Onomy Protocol NOM

NOM Price

0.00782
0.15%

Onomy Protocol Analytics

Onomy Protocol Monthly Returns (USD)

Onomy Protocol Quarterly Returns (USD)

Onomy Protocol Closing Price (USD) - Quarterly

NOM - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.0000119-0.15%$ 0.00824$ 0.00749
7D$ 0.000169+2.21%$ 0.00914$ 0.00679
14D-$ 0.00217-21.7%$ 0.0106$ 0.00679
30D-$ 0.00209-21.1%$ 0.0121$ 0.00595
3M-$ 0.0178-69.5%$ 0.0291$ 0.00595
6M-$ 0.0237-75.2%$ 0.038$ 0.00595
YTD-$ 0.0125-61.6%$ 0.0291$ 0.00595
1Y-$ 0.374-98%$ 0.411$ 0.00595

Onomy Protocol Annual Price (USD) Change