Currencies33159
Market Cap$ 3.06T-1.76%
24h Spot Volume$ 48.43B+11.7%
DominanceBTC60.96%+0.30%ETH7.03%-0.59%
ETH Gas0.39 Gwei
Cryptorank
Open report modalReport issue
Wink (prev. Only1)

Wink (prev. Only1) LIKE

Rank: 1243

LIKE Price

0.0173
2.73%

Wink (prev. Only1) Analytics

Wink (prev. Only1) Monthly Returns (USD)

Wink (prev. Only1) Quarterly Returns (USD)

Wink (prev. Only1) Closing Price (USD) - Quarterly

LIKE - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.000485-2.73%$ 0.0178$ 0.0173
7D$ 0.00266+18.2%$ 0.0188$ 0.0144
14D$ 0.00404+30.4%$ 0.0188$ 0.0132
30D$ 0.00505+41.3%$ 0.0188$ 0.00952
3M-$ 0.00695-28.7%$ 0.0246$ 0.00952
6M-$ 0.0241-58.2%$ 0.06$ 0.00952
YTD-$ 0.0109-38.6%$ 0.0411$ 0.00952
1Y-$ 0.0817-82.5%$ 0.182$ 0.00952
3Y-$ 0.0533-75.5%$ 0.266$ 0.00133

Wink (prev. Only1) Annual Price (USD) Change