Currencies32929
Market Cap$ 2.56T-3.07%
24h Spot Volume$ 81.05B+37.5%
DominanceBTC59.40%-0.27%ETH6.93%-2.42%
ETH Gas0.46 Gwei
Cryptorank
Open report modalReport issue
Wink (prev. Only1)

Wink (prev. Only1) LIKE

Rank: 1320

LIKE Price

0.00969
1.32%

Wink (prev. Only1) Analytics

Wink (prev. Only1) Monthly Returns (USD)

Wink (prev. Only1) Quarterly Returns (USD)

Wink (prev. Only1) Closing Price (USD) - Quarterly

LIKE - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.000126+1.32%$ 0.00978$ 0.00953
7D-$ 0.00244-20.1%$ 0.0117$ 0.00952
14D-$ 0.00644-39.9%$ 0.0167$ 0.00952
30D-$ 0.00744-43.4%$ 0.0169$ 0.00952
3M-$ 0.0255-72.5%$ 0.0372$ 0.00952
6M-$ 0.054-84.8%$ 0.0643$ 0.00952
YTD-$ 0.0185-65.6%$ 0.0411$ 0.00952
1Y-$ 0.221-95.8%$ 0.235$ 0.00952
3Y-$ 0.086-89.9%$ 0.266$ 0.00133

Wink (prev. Only1) Annual Price (USD) Change