Currencies33109
Market Cap$ 3.11T+2.27%
24h Spot Volume$ 62.67B+17.1%
DominanceBTC60.90%+0.12%ETH6.99%-0.17%
ETH Gas4.23 Gwei
Cryptorank
Open report modalReport issue
Octopus Protocol

Octopus Protocol OPS

OPS Price

0.000605
1.63%

Octopus Protocol Analytics

Octopus Protocol Monthly Returns (USD)

Octopus Protocol Quarterly Returns (USD)

Octopus Protocol Closing Price (USD) - Quarterly

OPS - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.00...971+1.63%$ 0.000605$ 0.000594
7D-$ 0.00...929-1.51%$ 0.000627$ 0.000593
14D-$ 0.00...752-1.23%$ 0.000652$ 0.000549
30D-$ 0.0000473-7.25%$ 0.000703$ 0.00053
3M-$ 0.000112-15.6%$ 0.00084$ 0.00053
6M-$ 0.0000155-2.50%$ 0.00209$ 0.000508
YTD$ 0.0000148+2.50%$ 0.000941$ 0.00053
1Y-$ 0.000389-39.2%$ 0.00277$ 0.000497
3Y-$ 0.00579-90.5%$ 0.0103$ 0.000497

Octopus Protocol Annual Price (USD) Change